| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:10 | 04:13 | 23:24 | 23:26 | 14:48 | 17:12 | 14:27 | 12:06 | ||
| Meridian | 10:33 | 09:40 | 06:13 | 06:11 | 20:54 | 00:26 | 20:27 | 16:42 | ||
| Sets | 15:56 | 15:07 | 13:01 | 12:55 | 02:55 | 07:36 | 02:24 | 21:22 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||










