| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:27 | 08:47 | 03:23 | 07:40 | 01:34 | 03:44 | 01:07 | 22:45 | ||
| Meridian | 14:36 | 15:52 | 10:27 | 14:52 | 07:43 | 10:53 | 07:07 | 03:23 | ||
| Sets | 21:48 | 22:57 | 17:32 | 22:06 | 13:53 | 18:03 | 13:07 | 08:01 | ||
| Constellation | Gemini | Cancer | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||










